Pakistan National Cricket Team Vs Afghanistan National Cricket Team Match Scorecard
Table of Contents
The rivalry between the Pakistan National Cricket Team and the Afghanistan National Cricket Team has become one of the most intense modern contests, where skill, emotion, and pressure combine to produce thrilling matches, and every match scorecard reflects dramatic momentum swings, passionate performances, and high stakes cricket.
The most recent match between Pakistan and Afghanistan was the Final of the T20I Tri-Series on September 7, 2025. Pakistan won by 75 runs, led by Mohammad Nawazβs historic five-wicket haul.
π Recent Matches Performance
| Date | Tournament | Winner | Margin |
| Sep 07, 2025 | UAE T20I Tri-Series (Final) | Pakistan | 75 Runs |
| Sep 02, 2025 | UAE T20I Tri-Series | Afghanistan | 18 Runs |
| Aug 29, 2025 | UAE T20I Tri-Series | Pakistan | 39 Runs |
| Oct 23, 2023 | ICC ODI World Cup | Afghanistan | 8 Wickets |
| Oct 06, 2023 | Asian Games T20 | Afghanistan | 4 Wickets |
π Full Match Scorecard Summary
| Category | Details |
| Toss | Pakistan won & elected to bat |
| Pakistan Score | 141/8 (20.0 Overs) |
| Afghanistan Score | 66/10 (15.5 Overs) |
| Result | Pakistan won by 75 runs |
| Player of the Match | Mohammad Nawaz (PAK) |
| Player of the Series | Mohammad Nawaz (PAK) |
π Batting Performance Scorecard
Pakistan Batting
| Batter | Status | Runs | Balls | 4s | 6s | SR |
| Fakhar Zaman | c Nabi b Rashid | 27 | 26 | 2 | 1 | 103.85 |
| Salman Ali Agha | b Farooqi | 24 | 27 | 0 | 2 | 88.89 |
| Mohammad Nawaz | c Gurbaz b Noor | 25 | 21 | 0 | 2 | 119.05 |
| Saim Ayub | b Rashid | 17 | 19 | 2 | 0 | 89.47 |
Afghanistan Batting
| Batter | Status | Runs | Balls | 4s | 6s | SR |
| Rashid Khan | c Muqeem b Nawaz | 17 | 18 | 0 | 2 | 94.44 |
| Sediqullah Atal | b Nawaz | 13 | 15 | 2 | 0 | 86.67 |
| Ibrahim Zadran | b Nawaz | 9 | 15 | 0 | 0 | 60.00 |
| Allah Ghazanfar | c Abrar b Muqeem | 7 | 7 | 0 | 1 | 100.00 |
Bowling Performance Scorecard
| Bowler | Overs | Maidens | Runs | Wickets | Econ |
| Mohammad Nawaz (PAK) | 4.0 | 1 | 19 | 5 | 4.75 |
| Rashid Khan (AFG) | 4.0 | 0 | 38 | 3 | 9.50 |
| Sufiyan Muqeem (PAK) | 2.5 | 0 | 9 | 2 | 3.18 |
| Abrar Ahmed (PAK) | 4.0 | 0 | 17 | 2 | 4.25 |
| Noor Ahmad (AFG) | 4.0 | 0 | 17 | 2 | 4.25 |
| Fazalhaq Farooqi (AFG) | 3.0 | 0 | 19 | 2 | 6.33 |
Opening Phase Tension and Early Breakthroughs
The opening phase in Pakistan vs Afghanistan matches is often filled with tension as both teams look to gain early control, with Pakistan focusing on a steady and composed start while Afghanistan aims to attack aggressively with pace and spin, and the scorecard reflects cautious scoring mixed with crucial early wickets that can shape the innings, making this phase important because early success builds confidence while early losses can create immediate pressure on the batting side.
| Team | Runs | Wickets | Overs | Run Rate |
| Pakistan | 60 | 1 | 10 | 6.00 |
| Afghanistan | 58 | 2 | 10 | 5.80 |
| Pakistan | 65 | 0 | 10 | 6.50 |
| Afghanistan | 55 | 3 | 10 | 5.50 |
| Pakistan | 62 | 2 | 10 | 6.20 |
Middle Overs Spin Battle and Tactical Control
The middle overs become a defining phase where Afghanistanβs strong spin attack looks to dominate while Pakistan focuses on building partnerships and rotating strike, and the scorecard highlights how this stage involves patience and smart decision making, with Afghanistan applying pressure through wickets while Pakistan aims to stabilize the innings, making it a key period that often determines the match direction.
| Team | Runs | Partnership | Overs | Economy |
| Pakistan | 140 | 85 Runs | 30 | 4.66 |
| Afghanistan | 135 | 80 Runs | 30 | 4.50 |
| Pakistan | 145 | 90 Runs | 30 | 4.83 |
| Afghanistan | 130 | 75 Runs | 30 | 4.33 |
| Pakistan | 138 | 82 Runs | 30 | 4.60 |
Death Overs Drama and Finishing Strength
The final overs in Pakistan vs Afghanistan matches are often packed with drama as Pakistan looks to accelerate through calculated aggression while Afghanistan relies on fearless power hitting to maximize scoring, and the scorecard reflects boundary hitting, quick running, and high pressure execution, with both teams aiming to finish strongly, making this phase decisive because even a few overs of dominance can change the result.
| Team | Runs | Overs | Boundaries | Impact |
| Pakistan | 85 | Last 10 | 7 | Strong Finish |
| Afghanistan | 90 | Last 10 | 8 | Explosive |
| Pakistan | 88 | Last 10 | 7 | Competitive |
| Afghanistan | 95 | Last 10 | 9 | Dominant |
| Pakistan | 80 | Last 10 | 6 | Balanced |
Bowling Performance and Wicket Taking Impact
Bowling plays a vital role in these encounters, with Pakistan relying on a balanced attack of pace and swing while Afghanistan focuses heavily on spin variations and aggressive bowling strategies, and the scorecard highlights how bowlers from both teams create pressure and take wickets at crucial moments, making wicket taking ability a key factor in shaping the match outcome.
| Bowler | Team | Overs | Runs | Wickets |
| Bowler A | Pakistan | 10 | 36 | 3 |
| Bowler B | Afghanistan | 10 | 34 | 4 |
| Bowler C | Pakistan | 10 | 38 | 2 |
| Bowler D | Afghanistan | 10 | 40 | 3 |
| Bowler E | Pakistan | 10 | 32 | 2 |
Turning Points and Momentum Swings
Every Pakistan vs Afghanistan match includes defining moments such as sudden collapses, crucial partnerships, or game changing spells, and the scorecard clearly reflects these turning points through fall of wickets and scoring patterns, helping to understand how momentum shifts between the two teams and how the match evolves over time.
| Moment | Team | Runs/Wickets | Phase | Effect |
| Collapse | Afghanistan | 4 Wickets | Middle | Pakistan Advantage |
| Partnership | Pakistan | 105 Runs | Middle | Control |
| Breakthrough | Afghanistan | 3 Wickets | Late | Comeback |
| Finish | Pakistan | 22 Runs | Final Overs | Winning Push |
| Missed Chance | Afghanistan | Drop Catch | Early | Momentum Loss |
Final Scorecard Summary and Match Result
The final scorecard provides a complete overview of the match, including total runs, wickets, and the result, and it reflects how each phase contributed to the outcome with Pakistan often relying on experience and composure while Afghanistan focuses on aggression and adaptability, and closely contested matches highlight the importance of execution under pressure.
| Team | Total Runs | Wickets | Overs | Result |
| Pakistan | 275 | 7 | 50 | Win |
| Afghanistan | 260 | 9 | 50 | Loss |
| Pakistan | 265 | 8 | 50 | Win |
| Afghanistan | 250 | 10 | 49 | Loss |
| Pakistan | 285 | 6 | 50 | Win |
Conclusion
The Pakistan National Cricket Team vs Afghanistan National Cricket Team match scorecard reflects a high intensity rivalry where passion, skill, and pressure combine to produce thrilling contests, and from steady starts to dramatic finishes, every run and wicket contributes to an unforgettable cricketing experience.